Event 4  Boys 50 Yard Freestyle
===============================================================================
        POOL: ! 21.55    3/1/1986 Jeff Johnson
     Section: $ 21.15    2/3/1977 K. McLaughlin
       State: @ 20.58    3/3/2007 J. Powell
  State Qual: # 22.54
    Name                     Age School                  Seed    Prelims
===============================================================================
  1 Sears, Brandon               Corning                23.12      22.75 q
  2 Wagner, Erik                 Binghamton             22.25      22.89 q
  3 Fischer, Greg                Corning                23.47      23.05 q
  4 Murphy, Matt                 Vestal                 23.35      23.49 q
  5 Tingey, Russ                 Vestal                 23.99      23.59 q
  6 Coffey, Joe                  Corning                24.00      23.82 q
  7 Clark, Stephen            16 Elmira                 24.58      24.54 q
  8 McCarthy, Tyler J         15 Elmira                 24.66      24.57 q
-------------------------------------------------------------------------
  9 Kitchen, Ian                 Binghamton             25.07      24.72 q
 10 Lyon, Graham              16 Elmira                 24.93      24.82 q
 10 Higley, Kutter               Horseheads             25.19      24.82 q
 12 Kiser, Nick                  Vestal                 25.52      24.83 q
 13 Miller, Jermaine          17 Elmira                 25.10      25.07 q
 14 Murphy, Brian                Vestal                 24.34      25.09 q
 15 Schaum, Jacob                Binghamton             24.79      25.38 q
 16 Yurecka, Kevin               Union Endicott         26.47      25.56 q
-------------------------------------------------------------------------
 17 Fisher, Will              14 Ithaca                 26.09      25.71
 18 Denkenberger, Tyler          Horseheads             25.79      25.74
-------------------------------------------------------------------------
 19 Miller, Justin               Aft-Bain-Guil-Ha       26.47      25.89
 20 Bullis, Kevin                Aft-Bain-Guil-Ha       26.21      26.18
 21 Tanner, Jeff                 Union Endicott         28.66      27.01
 22 Davis, Kyle                  Horseheads             27.64      27.18
 23 Patterson, Philip            Horseheads             27.55      27.28
 24 McLean, Rob                  Aft-Bain-Guil-Ha       26.92      27.59
 25 Chang, Chris              14 Ithaca                 30.38      28.38
 26 Minniear, Bradley         13 Ithaca                 29.79      28.54
 27 Teausant, Nick               Union Endicott         27.21      28.70
 28 Speroni, Nick                Corning                35.23      32.62
 -- Song, Peter               12 Ithaca                    NT     X35.09
 -- Donahue, Jordan              Binghamton             25.63         DQ