Event 4  Boys 50 Yard Freestyle
===============================================================================
     Section:   21.15    2/3/1977 K. McLaughlin
       State:   20.58    3/3/2007 J. Powell
        Qual:   22.51
    Name                    Year School                  Seed    Prelims
===============================================================================
  1 Duvall, Nate              12 Maine-Endwell          23.00      22.46 q
  2 Ostrom, Trey              12 Norwich                23.17      22.49 q
  3 McNinch, Lucas            12 Dryden                 23.02      22.78 q
  4 Potochniak, Matt          10 Maine-Endwell          24.41      24.08 q
  5 Smith, Nick               11 Maine-Endwell          24.72      24.09 q
  6 Follett, Lucas            11 Norwich                24.94      24.18 q
  7 Ritter, Scott             11 Johnson City           24.07      24.21 q
  8 Behn, Matt                12 Windsor                24.17      24.23 q
-------------------------------------------------------------------------
  9 Spadine, Tyler            12 OFA                    25.66      24.30 q
 10 O'Malley, Greg            10 Windsor                24.43      24.57 q
 11 Jochum, Dustin            10 OFA                    25.59      24.60 q
 12 Mattiace, Matt            9t Maine-Endwell          24.97      24.73 q
 13 Kinny, Jeremy                Susquehanna Val        25.42      25.06 q
 14 Webster, Luke             11 OFA                    25.88      25.14 q
 15 Kolb, Tyler               12 Johnson City           26.17      25.65 q
 16 Elliot, Josh                 Susquehanna Val        27.08      25.75 q
-------------------------------------------------------------------------
 17 Christian, Matt              Susquehanna Val        26.14      26.31
 18 Cihocki, Scott            10 Norwich                27.36      26.98
-------------------------------------------------------------------------
 19 Cruz, Trevin              12 Norwich                29.00      27.18
 20 Horn, Avery               10 Dryden                 27.19      27.31
 21 Linebaugh, Derek             Susquehanna Val        27.20      27.78
 22 Coville, Matt             09 Oneonta                28.38      28.36
 23 Morey, Tanner             08 Dryden                 28.34      28.53
 24 DiBartolomeo, Nick        12 Oneonta                28.22      28.73
 25 Hammond, Mike             10 Johnson City           29.54      29.05
 26 Miller, Joshua            09 Dryden                 29.89      30.34
 27 Larnerd, Caleb            9t Windsor                31.40      31.41
 28 Larnerd, Cameron          10 Windsor                33.38      32.24
 29 Ogden, Chris              09 Oneonta                33.29      33.76
 30 Tewolde, Kidane           10 Oneonta                45.98      42.78
 -- Gumaer, Matt              9t Maine-Endwell             NT     X25.07
 -- Klett, Nate                  OFA                       NT     X25.81
 -- Leonti, Justin               OFA                       NT     X28.87
 -- Bryant, Conner               OFA                       NT     X29.12
 -- Gawel, Krzyszof           10 Maine-Endwell             NT     X30.02
 -- Zuber, Jake               9t Maine-Endwell             NT     X30.99
 -- Wood, Griffen                Dryden                    NT     X31.20
 -- Terenzi, Tyler               OFA                       NT     X33.00
 -- Thomas, Anthony           12 OFA                    23.50         DQ