Event 41 Boys 200 Yard Medley Relay Class C
===============================================================================
School Seed Finals Points
===============================================================================
1 Waverly 'A' 1:48.97 1:46.76 40
1) Marshall, Nate 2) Mastrantuono, Jeff
3) Rynone, James 4) Hallett, John
27.44 55.47 (28.03) 1:21.94 (26.47) 1:46.76 (24.82)
2 Lansing 'A' 1:50.39 1:49.30 34
1) Towner, Clement 2) Germain, Tayor
3) Craig, Jeremy 4) Tull, Josh
26.91 57.00 (30.09) 1:25.41 (28.41) 1:49.30 (23.89)
3 Watkins Glen 'A' 1:52.10 1:52.68 32
1) Fitch, Cameron 12 2) Schrader, Moritz 12
3) Rice, Adam 11 4) Cady, Frank 12
29.71 1:00.49 (30.78) 1:27.82 (27.33) 1:52.68 (24.86)
4 Chenango Valley 'A' 1:56.99 1:55.54 30
1) Giblin, Dan 12 2) Grunder, Kurt 09
3) Chapman, Allen 12 4) Botting, Ryan 12
30.86 1:01.40 (30.54) 1:30.17 (28.77) 1:55.54 (25.37)
5 Southern Springs 'A' 1:58.56 1:56.38 28
1) Wikstrom, Allen 12 2) Chappel, Jack 11
3) Weber, Jimmy 11 4) Cook, Luke 11
30.98 1:05.26 (34.28) 1:32.26 (27.00) 1:56.38 (24.12)
6 Chenango Forks 'A' 1:57.83 1:57.77 26
1) Yevtukh, Alex 2) Haskell, Jackson
3) Maximowicz, Steven 4) Singh, Alex
31.04 1:05.48 (34.44) 1:33.37 (27.89) 1:57.77 (24.40)
7 Greene 'A' 1:59.91 1:57.92 24
1) Cass, Dave 11 2) Flanagan, George 12
3) Ludwig, Ryan 12 4) Sevey, David 12
32.83 1:02.12 (29.29) 1:32.03 (29.91) 1:57.92 (25.89)
-- Odessa Montour 'A' 2:06.92 DQ
1) Wead, John 12 2) Frasier, Derrick 11
3) Markley, Tim 11 4) Eccleston, Martin 11
31.07 1:07.03 (35.96) 1:40.74 (33.71) DQ (25.43)