Event 49  Boys 200 Yard Freestyle Relay Class C
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Chenango Forks  'A'                         1:33.88    1:31.38         40
     1) Serva, Tyler                    2) Comfort, John
     3) Hogan, Ryan                     4) Edwards, Stephen
                  23.29       45.91 (22.62)     1:09.11 (23.20)     1:31.38 (22.27)
  2 Watkins Glen  'A'                           1:36.88    1:36.09         34
     1) Fazzary, Connor 11              2) Wickham, Thomas 11
     3) Carlton, Chris 12               4) Goehner, Jacq 11
                  23.78       48.66 (24.88)     1:13.02 (24.36)     1:36.09 (23.07)
  3 Southern Springs  'A'                       1:42.82    1:40.68         32
     1) Cook, Luke 11                   2) Wikstrom, Allen 12
     3) Howe, Kyle 09                   4) Weber, Jimmy 11
                  25.44       50.98 (25.54)     1:16.27 (25.29)     1:40.68 (24.41)
  4 Chenango Valley  'A'                        1:43.09    1:42.40         30
     1) Chapman, Allen 12               2) Botting, Ryan 12
     3) Thorne, Adam 11                 4) Korb, Tanner 12
                  26.18       51.47 (25.29)     1:18.14 (26.67)     1:42.40 (24.26)
  5 Greene  'A'                                 1:44.79    1:43.05         28
     1) Flanagan, George 12             2) Sevey, David 12
     3) Ludwig, Ryan 12                 4) Trass, Alex 11
                  25.53       51.96 (26.43)     1:18.01 (26.05)     1:43.05 (25.04)
  6 Lansing  'A'                                1:45.85    1:43.74         26
     1) Veaner, Ben                     2) Germain, Tayor
     3) Giannelis, Paul                 4) Craig, Jeremy
                  26.93       50.97 (24.04)     1:17.87 (26.90)     1:43.74 (25.87)
  7 Waverly  'A'                                1:49.76    1:50.54         24
     1) Doane, Tyler                    2) Hogan, Jacob
     3) Jenkins, Caleb                  4) Rynone, Zach
                  26.69       54.68 (27.99)     1:24.38 (29.70)     1:50.54 (26.16)