Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                 Semis     Finals Points 
===============================================================================
Finals
  1 Bullett, Erin                Efa                   294.40     406.95   16  
  2 Jacob, Lauren                Efa                   278.95     397.35   13  
  3 Mack, Kenndra                Union Endicott        280.75     391.35   12  
  4 Helsing, Alyssa              Horseheads            281.85     387.90   11  
  5 Karnas, Stephanie            Horseheads            255.35     359.05   10  
  6 Quibell, Lizzy               Horseheads            234.65     327.65    9  
  7 O'Malley, Meghan             Binghamton            203.10     292.45    7  
  8 Dubendorfer, Laura           Corning               212.20     288.70    5  
  9 Burns, Meghan                Binghamton            212.30     287.60    4  
 10 Maloney, Kelly               Corning               202.90     276.50    3  
 11 Schneider, Susie             Golden Bears          193.45     264.10    2  
 12 Rosenberg, Jenna             Ithaca                195.50     254.85    1  
 
Semi-Finals
  1 Bullett, Erin                Efa                   191.60     294.40  
  2 Helsing, Alyssa              Horseheads            174.40     281.85  
  3 Mack, Kenndra                Union Endicott        172.55     280.75  
  4 Jacob, Lauren                Efa                   189.95     278.95  
  5 Karnas, Stephanie            Horseheads            159.90     255.35  
  6 Quibell, Lizzy               Horseheads            144.65     234.65  
  7 Burns, Meghan                Binghamton            127.35     212.30  
  8 Dubendorfer, Laura           Corning               130.45     212.20  
  9 O'Malley, Meghan             Binghamton            125.25     203.10  
 10 Maloney, Kelly               Corning               125.00     202.90  
 11 Rosenberg, Jenna             Ithaca                132.15     195.50  
 12 Schneider, Susie             Golden Bears          114.30     193.45  
 13 Curley, Michelle             Binghamton            111.45     184.70  
 14 Sedlacek, Vicki              Union Endicott        126.70     183.25  
 15 Sloand, Melissa              Union Endicott        122.00     181.90  
 16 Culpepper, Katie             Ithaca                110.75     175.90  
 
Preliminaries
  1 Bullett, Erin                Efa                              191.60  
  2 Jacob, Lauren                Efa                              189.95  
  3 Helsing, Alyssa              Horseheads                       174.40  
  4 Mack, Kenndra                Union Endicott                   172.55  
  5 Karnas, Stephanie            Horseheads                       159.90  
  6 Quibell, Lizzy               Horseheads                       144.65  
  7 Rosenberg, Jenna             Ithaca                           132.15  
  8 Dubendorfer, Laura           Corning                          130.45  
  9 Burns, Meghan                Binghamton                       127.35  
 10 Sedlacek, Vicki              Union Endicott                   126.70  
 11 O'Malley, Meghan             Binghamton                       125.25  
 12 Maloney, Kelly               Corning                          125.00  
 13 Sloand, Melissa              Union Endicott                   122.00  
 14 Schneider, Susie             Golden Bears                     114.30  
 15 Curley, Michelle             Binghamton                       111.45  
 16 Culpepper, Katie             Ithaca                           110.75  
 17 Charlton, Cecilia            Corning                          110.15  
 18 Patterson, Katy              Horseheads                       101.70  
 19 Bangs, Meghan                Ithaca                            98.85  
 20 Staley, Lindsey              Ithaca                            98.80  
 21 Smith, Allie                 Corning                           78.95  
 

Brought to you by Computer Aide, Inc.