Event 4  Girls 50 Yard Freestyle
===============================================================================
   State Cut: $ 25.42                                                          
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Ross, Danica              10 CV                     25.93      24.83$       
  2 Holden, Jinell            11 OFA                    26.45      26.35        
  3 Curley, Bridget           10 ME                     26.56      26.42        
  4 Havens, Jen               12 ONE                    27.25      26.91        
  5 Marzo, Kristin            11 OFA                    26.92      27.06        
  6 Loomis, Sara              11 NOR                    27.07      27.11        
  6 Kamperman, Julie          11 ME                     27.27      27.11        
  8 Fetterman, Jenna          10 ME                     27.18      27.17        
  9 Burns, Morgen             11 Dryden                 27.39      27.32        
 10 O'Dea, Ciana              12 SV                     28.29      27.77        
 11 Bellinger, Jayme          11 OFA                    28.75      28.18        
 12 Lanfear, Faith            09 CV                     28.54      28.24        
 13 Ehrets, Megan             11 Jchs                   28.79      28.29        
 14 Proutey, Emily            10 CV                     27.57      28.36        
 15 McNinch, Carson           11 Dryden                 28.35      28.55        
 16 Franklin, Kerstin         10 NOR                    28.38      28.77        
Preliminaries
 17 Brown, Vanessa            10 ME                     29.01                   
 18 Mallery, Emily            12 OFA                    29.02                   
 19 Chantry, Elizabeth        10 SV                     29.22                   
 20 Dempsey, Megan            11 Jchs                   29.38                   
 21 Olsen, Hope                9 SV                     29.39                   
 22 Moss, Mackenzie           09 CV                     29.57                   
 23 Llewellyn, Courteney         NOR                    29.63                   
 24 Thomas, Alison            10 Dryden                 30.15                   
 25 Zieno, Rachel                NOR                    30.38                   
 26 Jennings, Kaitlyn         10 ONE                    30.44                   
 27 Collins-Hall, Jenn        09 ONE                    30.55                   
 28 Mills, Brianna             9 WING                   34.01                   
 29 Gosney, Jayne              9 WING                   34.66                   
 30 Morgan, Olivia            10 SV                     40.36                   
 31 Ivasyuk, Zoryana          09 Jchs                   40.65                   
 32 Amar, Marcy               09 Jchs                   41.33                   
 -- Jone, Samantha               OFA                    40.80         X         
 -- Gomolka, Danielle            ME                     31.28         X         
 -- Lamphere, Stephanie        9 NOR                    37.34         X         
 -- Labroo, Illa              10 ONE                    32.46         X